| Minimum_Order_Quantity | 25 |
| FOB_Port | any safest port in India |
| Supply_Ability | 50000 Per Day |
| Sample_Available | Yes |
| Packaging_Details | 50 kg pp bags |
| Main_Domestic_ | All India |
| Unit_of_Measure | Metric Ton/Metric Tons |
| Payment_Terms | Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T), Others, Western Union |
| Delivery_Time | 30 Days |
| Sample_Policy | Contact us for information regarding our sample policy |
| Main_Export_ | Asia, South America, Africa, Western Europe, Eastern Europe, Middle East, Australia |
| Certifications | SGS |
| Type | Long grain rice |
| Style | Dried |
| Rice_Size | Long grain |
| Crop_Year | Recent Days |
| Origin | India |
LONG GRAIN PARBOILED RICE 5% BROKEN SPECIFICATIONS :
PRODUCT: LONG GRAIN PARBOILED RICE
Moisture Content: 14 % Max
Average Grain Length: 6.00 MM
Polishing Grade: Well Milled / Double Polished
Damaged, Shriveled & Yellow: 2 % Max
Chalky Grains: 3 % Max
Contrasting Varieties : N.A.
Foreign Grains: 4 % Max
Foreign Matter: 2 % Max
Paddy Grains: 0.5% max
Under-milled & Red striped : 2 % max
Red & Red streaked kernels : 1% max
© 2023 Shri Parvathi Exports India Private Limited. All Rights Reserved. Designed by Scorpio Technologies