| Minimum_Order_Quantity | 25 |
| FOB_Port | CHENNAI |
| Supply_Ability | 50000 Per Day |
| Sample_Available | Yes |
| Packaging_Details | 50 kg pp bags |
| Main_Domestic_ | All India |
| Unit_of_Measure | Metric Ton/Metric Tons |
| Payment_Terms | Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T), Others |
| Delivery_Time | 30 Days |
| Sample_Policy | Contact us for information regarding our sample policy |
| Main_Export_ | South America, Africa, Eastern Europe, Western Europe, Asia, Australia, Middle East |
| Certifications | SGS |
| Type | Long grain rice |
| Style | Dried |
| Rice_Size | Long grain |
| Crop_Year | Recent Days |
| Origin | India |
| Type | Rice |
| Texture | Soft |
| Kind | Aromatic Rice |
| Variety | Long-Grain Rice |
| Style | Fresh |
| Cultivation Type | Organic |
| Color | White |
| Broken Ratio (%) | 5 % |
| Max. Moisture (%) | 13 % |
| Admixture (%) | 5 % |
| Crop Year | 2013 |
| Certification | affidiate |
| Place of Origin | Tamil Nadu, India |
| Brand Name | Sri Parvathi Exports |
| Type | Rice |
| Variety | Long grain |
| Style | Fresh, steamed |
| Kind | Aromatic rice |
| Cultivation Type | Organic |
| 59466Length | 7.6 to 7.8 mm |
| Moisture | 13 % max |
| Broken | 2 % max |
© 2023 Shri Parvathi Exports India Private Limited. All Rights Reserved. Designed by Scorpio Technologies